Pannel Meters
Prominent & Leading Exporter from New Delhi, we offer ammeters, digital watt meter, portable meters, power factor meters, phase sequence indicators and digital flux meter.
Ammeters
Get Latest Price
Product Details:
Usage/Application | Industrial |
Dimension | standard |
Phase | Single |
Display Type | Digital |
Material | Plastic |
Color | standard |
Yes! I am InterestedRequest A Callback
Digital Watt Meter
Get Latest Price
Product Details:
Display | standard |
Usage/Application | Industrial |
Usage | Industrial, Laboratory |
Material | Plastic |
Frequency | 50 HZ |
Voltage | 220 V/380 V |
Phase | Three Phase |
Yes! I am InterestedRequest A Callback
Portable Meters
Get Latest Price
Product Details:
Voltage | Available in multiple range AC or DC |
Display Type | Analog |
Power Supply | Electric |
Usage/Application | Industrial |
Usage | Laboratory |
Brand | C&C |
Phase | Single Three phase |
Material | Wooden / ABS body |
Current | Available in Multiple ranges |
- Voltmeters
- Ammeters
- Wattmeters - Unity Power Factor (UPF)
- Wattmeters - Low Power Factor (LPF)
- Power Factor Meters
- Frequency Meter
- Phase Sequence Indicators
- Moving Coil (MC) and Moving Iron (MI)
- Available in Single Phase and Three Phase version
- Bakelite and wooden body options available
Yes! I am InterestedRequest A Callback
Power Factor Meters
Get Latest Price
Product Details:
Frequency | 50/60 HZ |
Voltage | 230 V |
Usage | Industrial, Laboratory |
Material | Plastic |
Display Type | Analog |
Yes! I am InterestedRequest A Callback
Phase Sequence Indicators
Get Latest Price
Product Details:
Frequency | 50 HZ |
Application | Industrial |
Phase | Three Phase |
Voltage | 220-240 V |
Usage | Laboratory, Industrial |
Material | Steel |
Yes! I am InterestedRequest A Callback
Digital Flux Meter
Get Latest Price
Product Details:
Measuring Range | 0 - 40000 Lux |
Resolution | 0.1 Lux |
Application | Industrial, Laboratory |
Usage/Application | industrial |
Memory Function | standard |
Range | 200KG, 2KG, 20KG and 40KG |
Yes! I am InterestedRequest A Callback
Milli Ohm Meter
Get Latest Price
Product Details:
Display | Digital |
Basic Accuracy | 0.25% |
Material | Steel |
Usage | Industrial, Laboratory |
Frequency | 50 HZ |
Yes! I am InterestedRequest A Callback
Analog Voltmeters
Get Latest Price
Product Details:
Voltage | 220 V |
Display Type | Analog |
Usage/Application | Industrial |
Feature | High Accuracy |
Yes! I am InterestedRequest A Callback
Digital Sound Level Meter
Get Latest Price
Product Details:
Accuracy | 1.0 dB,1.4 dB |
Calibration | Semi Automatic |
Display | Analog |
Resolution | 0.1 dB |
Measurement Range | 30-130 dB |
Frequency Range | 50 Hz |
Yes! I am InterestedRequest A Callback
Control Panel
Get Latest Price
Product Details:
Usage/Application | Industrial |
Usage | Generator, PLC Automation, Motor Control, Submersible Pump |
Material | Stainless steel |
Frequency | 50 HZ |
Automatic Grade | Semi-Automatic |
Condition | New |
- DC Rectifier Supply
- Distribution Panels (AC and DC)
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Yes! I am InterestedRequest A Callback